File: //proc/pagetypeinfo
Page block order: 9
Pages per block: 512
Free pages count per migrate type at order 0 1 2 3 4 5 6 7 8 9 10
Node 0, zone DMA, type Unmovable 1 1 1 0 1 1 1 0 1 0 0
Node 0, zone DMA, type Movable 0 0 0 0 0 0 0 0 0 1 3
Node 0, zone DMA, type Reclaimable 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type HighAtomic 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Unmovable 116 112 97 68 35 18 5 4 0 0 0
Node 0, zone DMA32, type Movable 5178 2073 1395 1433 1203 957 647 399 210 6 1
Node 0, zone DMA32, type Reclaimable 501 461 609 761 517 273 98 26 2 0 0
Node 0, zone DMA32, type HighAtomic 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Unmovable 564 442 390 184 91 34 19 15 2 0 0
Node 0, zone Normal, type Movable 0 1 277 442 124 52 12 9 169 3 0
Node 0, zone Normal, type Reclaimable 4 4 3 6 5 1 0 1 0 0 0
Node 0, zone Normal, type HighAtomic 0 0 18 11 11 3 0 0 0 0 0
Node 0, zone Normal, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Number of blocks type Unmovable Movable Reclaimable HighAtomic Isolate
Node 0, zone DMA 1 7 0 0 0
Node 0, zone DMA32 8 1695 81 0 0
Node 0, zone Normal 124 6173 97 1 0