File: //proc/self/root/var/log/sa/sar26
Linux 4.19.62-mod-std-ipv6-64-rescue (cl1170g) 2026-04-26 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6,78 0,01 1,18 6,60 0,00 0,00 0,51 0,00 0,00 84,91
00:10:01 0 5,98 0,03 1,08 3,41 0,00 0,00 1,34 0,00 0,00 88,16
00:10:01 1 7,80 0,00 1,25 1,64 0,00 0,00 1,21 0,00 0,00 88,10
00:10:01 2 10,21 0,02 1,59 1,03 0,00 0,00 0,63 0,00 0,00 86,52
00:10:01 3 8,13 0,00 1,53 2,20 0,00 0,00 0,48 0,00 0,00 87,65
00:10:01 4 9,52 0,05 1,49 0,81 0,00 0,00 0,24 0,00 0,00 87,90
00:10:01 5 1,17 0,00 0,44 19,40 0,00 0,00 0,14 0,00 0,00 78,85
00:10:01 6 4,34 0,01 0,91 16,67 0,00 0,00 0,01 0,00 0,00 78,06
00:10:01 7 7,09 0,00 1,18 7,82 0,00 0,00 0,01 0,00 0,00 83,91
00:20:01 all 3,71 0,01 0,81 8,06 0,00 0,00 0,22 0,00 0,00 87,18
00:20:01 0 2,96 0,01 0,66 6,24 0,00 0,00 0,61 0,00 0,00 89,52
00:20:01 1 4,29 0,00 0,77 3,61 0,00 0,00 0,42 0,00 0,00 90,90
00:20:01 2 4,65 0,04 0,94 4,86 0,00 0,00 0,30 0,00 0,00 89,20
00:20:01 3 3,82 0,00 0,93 3,06 0,00 0,00 0,28 0,00 0,00 91,91
00:20:01 4 5,69 0,00 1,07 1,24 0,00 0,00 0,11 0,00 0,00 91,88
00:20:01 5 0,85 0,00 0,48 25,24 0,00 0,00 0,05 0,00 0,00 73,38
00:20:01 6 3,22 0,00 0,75 12,43 0,00 0,00 0,00 0,00 0,00 83,60
00:20:01 7 4,20 0,00 0,92 7,91 0,00 0,00 0,00 0,00 0,00 86,97
00:30:01 all 0,79 0,01 0,28 1,38 0,00 0,00 0,02 0,00 0,00 97,53
00:30:01 0 0,49 0,00 0,16 3,65 0,00 0,00 0,08 0,00 0,00 95,62
00:30:01 1 0,60 0,00 0,19 0,20 0,00 0,00 0,03 0,00 0,00 98,99
00:30:01 2 0,78 0,00 0,27 0,84 0,00 0,00 0,03 0,00 0,00 98,09
00:30:01 3 0,92 0,05 0,29 0,79 0,00 0,00 0,00 0,00 0,00 97,95
00:30:01 4 1,19 0,00 0,36 0,76 0,00 0,00 0,01 0,00 0,00 97,68
00:30:01 5 0,66 0,00 0,30 1,48 0,00 0,00 0,00 0,00 0,00 97,57
00:30:01 6 0,96 0,01 0,48 2,06 0,00 0,00 0,00 0,00 0,00 96,49
00:30:01 7 0,72 0,00 0,18 1,26 0,00 0,00 0,00 0,00 0,00 97,83
00:40:01 all 0,68 0,01 0,23 0,67 0,00 0,00 0,02 0,00 0,00 98,40
00:40:01 0 0,64 0,00 0,22 0,72 0,00 0,00 0,05 0,00 0,00 98,36
00:40:01 1 0,59 0,00 0,18 0,48 0,00 0,00 0,04 0,00 0,00 98,71
00:40:01 2 0,95 0,00 0,28 0,84 0,00 0,00 0,01 0,00 0,00 97,92
00:40:01 3 0,95 0,04 0,36 0,43 0,00 0,00 0,01 0,00 0,00 98,21
00:40:01 4 0,74 0,01 0,24 0,25 0,00 0,00 0,00 0,00 0,00 98,76
00:40:01 5 0,53 0,00 0,16 1,01 0,00 0,00 0,00 0,00 0,00 98,30
00:40:01 6 0,62 0,00 0,21 0,80 0,00 0,00 0,00 0,00 0,00 98,38
00:40:01 7 0,45 0,00 0,19 0,82 0,00 0,00 0,00 0,00 0,00 98,54
00:50:02 all 0,80 0,01 0,29 0,52 0,00 0,00 0,02 0,00 0,00 98,36
00:50:02 0 0,62 0,05 0,23 0,62 0,00 0,00 0,04 0,00 0,00 98,43
00:50:02 1 0,62 0,00 0,25 0,92 0,00 0,00 0,04 0,00 0,00 98,17
00:50:02 2 0,76 0,00 0,33 0,33 0,00 0,00 0,01 0,00 0,00 98,57
00:50:02 3 1,11 0,00 0,34 0,27 0,00 0,00 0,00 0,00 0,00 98,27
00:50:02 4 1,29 0,00 0,38 0,16 0,00 0,00 0,01 0,00 0,00 98,14
00:50:02 5 0,58 0,00 0,21 0,68 0,00 0,00 0,01 0,00 0,00 98,52
00:50:02 6 0,61 0,01 0,32 0,37 0,00 0,00 0,00 0,00 0,00 98,70
00:50:02 7 0,85 0,00 0,26 0,82 0,00 0,00 0,01 0,00 0,00 98,07
01:00:02 all 0,63 0,01 0,21 0,50 0,00 0,00 0,01 0,00 0,00 98,63
01:00:02 0 0,64 0,00 0,23 0,54 0,00 0,00 0,04 0,00 0,00 98,56
01:00:02 1 0,74 0,00 0,28 0,25 0,00 0,00 0,03 0,00 0,00 98,70
01:00:02 2 0,47 0,01 0,17 0,58 0,00 0,00 0,01 0,00 0,00 98,76
01:00:02 3 0,65 0,00 0,23 0,24 0,00 0,00 0,01 0,00 0,00 98,87
01:00:02 4 0,78 0,00 0,23 0,21 0,00 0,00 0,01 0,00 0,00 98,77
01:00:02 5 0,49 0,00 0,15 0,68 0,00 0,00 0,00 0,00 0,00 98,68
01:00:02 6 0,62 0,01 0,19 0,76 0,00 0,00 0,01 0,00 0,00 98,42
01:00:02 7 0,69 0,08 0,21 0,73 0,00 0,00 0,01 0,00 0,00 98,29
01:10:01 all 6,54 0,01 2,99 7,23 0,00 0,00 0,34 0,00 0,00 82,89
01:10:01 0 4,43 0,00 3,26 8,57 0,00 0,00 1,16 0,00 0,00 82,58
01:10:01 1 3,75 0,01 1,58 11,09 0,00 0,00 0,94 0,00 0,00 82,64
01:10:01 2 11,26 0,01 4,11 5,18 0,00 0,00 0,20 0,00 0,00 79,24
01:10:01 3 11,36 0,01 2,44 6,63 0,00 0,00 0,15 0,00 0,00 79,42
01:10:01 4 10,97 0,05 2,88 8,04 0,00 0,00 0,16 0,00 0,00 77,89
01:10:01 5 1,41 0,01 2,47 6,99 0,00 0,00 0,08 0,00 0,00 89,04
01:10:01 6 4,71 0,00 2,84 4,50 0,00 0,00 0,01 0,00 0,00 87,95
01:10:01 7 4,36 0,00 4,35 6,76 0,00 0,00 0,00 0,00 0,00 84,53
01:20:01 all 4,04 0,01 1,74 9,45 0,00 0,00 0,19 0,00 0,00 84,57
01:20:01 0 2,95 0,01 1,49 14,52 0,00 0,00 0,62 0,00 0,00 80,41
01:20:01 1 2,70 0,00 1,16 11,78 0,00 0,00 0,54 0,00 0,00 83,83
01:20:01 2 6,99 0,00 1,90 7,98 0,00 0,00 0,10 0,00 0,00 83,02
01:20:01 3 7,11 0,05 2,16 7,17 0,00 0,00 0,09 0,00 0,00 83,43
01:20:01 4 6,42 0,00 1,37 16,55 0,00 0,00 0,09 0,00 0,00 75,58
01:20:01 5 0,64 0,00 0,91 6,00 0,00 0,00 0,05 0,00 0,00 92,41
01:20:01 6 2,67 0,00 1,71 5,71 0,00 0,00 0,01 0,00 0,00 89,90
01:20:01 7 2,84 0,00 3,27 5,79 0,00 0,00 0,00 0,00 0,00 88,11
01:30:01 all 0,76 0,01 1,42 8,38 0,00 0,00 0,01 0,00 0,00 89,43
01:30:01 0 0,60 0,01 2,05 6,27 0,00 0,00 0,06 0,00 0,00 91,00
01:30:01 1 0,95 0,00 0,85 8,35 0,00 0,00 0,01 0,00 0,00 89,84
01:30:01 2 0,93 0,00 1,23 7,69 0,00 0,00 0,00 0,00 0,00 90,15
01:30:01 3 1,16 0,04 0,74 17,03 0,00 0,00 0,01 0,00 0,00 81,03
01:30:01 4 0,75 0,00 0,29 16,81 0,00 0,00 0,01 0,00 0,00 82,14
01:30:01 5 0,71 0,00 1,11 2,93 0,00 0,00 0,00 0,00 0,00 95,24
01:30:01 6 0,39 0,00 1,22 2,95 0,00 0,00 0,01 0,00 0,00 95,43
01:30:01 7 0,60 0,00 3,83 4,90 0,00 0,00 0,00 0,00 0,00 90,67
01:40:01 all 0,82 0,01 1,40 8,31 0,00 0,00 0,01 0,00 0,00 89,46
01:40:01 0 0,91 0,01 1,46 7,34 0,00 0,00 0,05 0,00 0,00 90,24
01:40:01 1 0,75 0,00 0,39 6,30 0,00 0,00 0,01 0,00 0,00 92,55
01:40:01 2 0,92 0,00 1,34 7,86 0,00 0,00 0,01 0,00 0,00 89,88
01:40:01 3 0,77 0,00 1,03 16,73 0,00 0,00 0,00 0,00 0,00 81,46
01:40:01 4 1,11 0,05 1,14 15,49 0,00 0,00 0,01 0,00 0,00 82,20
01:40:01 5 0,72 0,00 1,19 3,29 0,00 0,00 0,00 0,00 0,00 94,80
01:40:01 6 0,47 0,00 1,34 3,44 0,00 0,00 0,01 0,00 0,00 94,74
01:40:01 7 0,90 0,00 3,29 5,98 0,00 0,00 0,00 0,00 0,00 89,83
01:50:01 all 0,78 0,01 1,55 7,83 0,00 0,00 0,01 0,00 0,00 89,82
01:50:01 0 0,57 0,04 2,68 6,41 0,00 0,00 0,06 0,00 0,00 90,24
01:50:01 1 0,53 0,00 0,95 7,80 0,00 0,00 0,03 0,00 0,00 90,69
01:50:01 2 1,05 0,00 1,32 9,56 0,00 0,00 0,00 0,00 0,00 88,06
01:50:01 3 1,26 0,01 1,48 11,03 0,00 0,00 0,00 0,00 0,00 86,21
01:50:01 4 0,97 0,00 0,57 14,15 0,00 0,00 0,01 0,00 0,00 84,29
01:50:01 5 0,29 0,00 1,15 2,14 0,00 0,00 0,01 0,00 0,00 96,40
01:50:01 6 0,87 0,00 1,59 2,38 0,00 0,00 0,00 0,00 0,00 95,17
01:50:01 7 0,66 0,00 2,64 9,08 0,00 0,00 0,00 0,00 0,00 87,61
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0,72 0,02 3,75 1,34 0,00 0,00 0,01 0,00 0,00 94,15
02:00:01 0 0,68 0,02 2,39 1,57 0,00 0,00 0,06 0,00 0,00 95,27
02:00:01 1 0,59 0,00 2,12 1,05 0,00 0,00 0,01 0,00 0,00 96,23
02:00:01 2 0,73 0,00 5,74 1,30 0,00 0,00 0,01 0,00 0,00 92,21
02:00:01 3 0,78 0,01 3,74 1,72 0,00 0,00 0,00 0,00 0,00 93,75
02:00:01 4 1,00 0,08 1,62 1,82 0,00 0,00 0,01 0,00 0,00 95,47
02:00:01 5 0,59 0,00 4,33 0,98 0,00 0,00 0,00 0,00 0,00 94,09
02:00:01 6 0,69 0,00 3,18 1,15 0,00 0,00 0,01 0,00 0,00 94,97
02:00:01 7 0,70 0,00 6,90 1,15 0,00 0,00 0,00 0,00 0,00 91,24
02:10:01 all 6,57 1,64 2,01 15,55 0,00 0,00 0,38 0,00 0,00 73,85
02:10:01 0 4,75 2,38 1,86 13,70 0,00 0,00 1,11 0,00 0,00 76,19
02:10:01 1 5,09 2,80 1,66 13,91 0,00 0,00 1,05 0,00 0,00 75,49
02:10:01 2 10,85 1,96 2,33 7,72 0,00 0,00 0,29 0,00 0,00 76,85
02:10:01 3 10,26 1,48 2,39 9,25 0,00 0,00 0,23 0,00 0,00 76,39
02:10:01 4 10,13 1,29 2,07 9,30 0,00 0,00 0,24 0,00 0,00 76,97
02:10:01 5 1,68 0,55 1,43 39,74 0,00 0,00 0,08 0,00 0,00 56,53
02:10:01 6 4,63 1,22 2,22 17,80 0,00 0,00 0,03 0,00 0,00 74,10
02:10:01 7 5,12 1,44 2,11 13,27 0,00 0,00 0,01 0,00 0,00 78,06
02:20:01 all 4,06 2,52 1,60 17,42 0,00 0,00 0,24 0,00 0,00 74,15
02:20:01 0 3,37 2,04 1,53 16,60 0,00 0,00 0,63 0,00 0,00 75,82
02:20:01 1 3,57 5,29 1,50 16,07 0,00 0,00 0,62 0,00 0,00 72,95
02:20:01 2 6,51 2,34 1,74 9,94 0,00 0,00 0,20 0,00 0,00 79,27
02:20:01 3 5,89 3,25 1,48 19,48 0,00 0,00 0,12 0,00 0,00 69,78
02:20:01 4 5,88 3,56 1,52 12,76 0,00 0,00 0,30 0,00 0,00 75,98
02:20:01 5 0,69 1,31 1,00 28,75 0,00 0,00 0,06 0,00 0,00 68,19
02:20:01 6 3,83 0,70 1,99 19,03 0,00 0,00 0,02 0,00 0,00 74,43
02:20:01 7 2,70 1,64 2,05 16,85 0,00 0,00 0,00 0,00 0,00 76,75
02:30:01 all 0,77 3,54 1,13 15,80 0,00 0,00 0,04 0,00 0,00 78,72
02:30:01 0 0,54 1,69 1,23 13,31 0,00 0,00 0,18 0,00 0,00 83,06
02:30:01 1 0,79 8,37 0,81 11,55 0,00 0,00 0,06 0,00 0,00 78,42
02:30:01 2 0,74 5,54 1,13 13,41 0,00 0,00 0,04 0,00 0,00 79,13
02:30:01 3 0,78 4,70 0,93 15,34 0,00 0,00 0,02 0,00 0,00 78,24
02:30:01 4 0,95 3,95 0,78 18,16 0,00 0,00 0,01 0,00 0,00 76,14
02:30:01 5 0,54 0,61 0,77 19,97 0,00 0,00 0,00 0,00 0,00 78,11
02:30:01 6 1,16 0,79 1,72 20,78 0,00 0,00 0,00 0,00 0,00 75,54
02:30:01 7 0,68 2,66 1,62 13,91 0,00 0,00 0,01 0,00 0,00 81,12
02:40:01 all 0,93 3,73 1,20 16,21 0,00 0,00 0,05 0,00 0,00 77,88
02:40:01 0 0,80 3,41 1,38 15,08 0,00 0,00 0,27 0,00 0,00 79,05
02:40:01 1 0,72 6,48 0,94 12,87 0,00 0,00 0,09 0,00 0,00 78,89
02:40:01 2 0,87 3,34 0,89 13,44 0,00 0,00 0,04 0,00 0,00 81,42
02:40:01 3 0,97 6,70 0,93 20,25 0,00 0,00 0,01 0,00 0,00 71,13
02:40:01 4 1,11 5,50 0,72 18,14 0,00 0,00 0,01 0,00 0,00 74,52
02:40:01 5 0,57 0,89 0,83 19,63 0,00 0,00 0,00 0,00 0,00 78,08
02:40:01 6 0,99 1,04 1,39 18,18 0,00 0,00 0,00 0,00 0,00 78,39
02:40:01 7 1,35 2,46 2,52 12,11 0,00 0,00 0,00 0,00 0,00 81,55
02:50:01 all 0,79 5,59 1,07 16,05 0,00 0,00 0,05 0,00 0,00 76,44
02:50:01 0 0,76 3,96 0,93 16,26 0,00 0,00 0,21 0,00 0,00 77,88
02:50:01 1 0,83 8,47 0,84 13,80 0,00 0,00 0,08 0,00 0,00 75,99
02:50:01 2 0,86 5,94 0,86 16,94 0,00 0,00 0,04 0,00 0,00 75,37
02:50:01 3 0,73 8,55 0,70 15,97 0,00 0,00 0,01 0,00 0,00 74,04
02:50:01 4 0,55 11,47 0,86 18,64 0,00 0,00 0,01 0,00 0,00 68,47
02:50:01 5 0,51 0,67 0,70 17,94 0,00 0,00 0,01 0,00 0,00 80,17
02:50:01 6 1,17 2,60 1,65 15,89 0,00 0,00 0,01 0,00 0,00 78,69
02:50:01 7 0,92 3,06 2,06 13,00 0,00 0,00 0,00 0,00 0,00 80,96
03:00:01 all 0,83 4,86 1,32 12,76 0,00 0,00 0,08 0,00 0,00 80,16
03:00:01 0 0,83 2,51 1,43 7,43 0,00 0,00 0,36 0,00 0,00 87,44
03:00:01 1 0,65 9,93 1,01 10,97 0,00 0,00 0,10 0,00 0,00 77,35
03:00:01 2 1,03 5,68 1,40 11,49 0,00 0,00 0,10 0,00 0,00 80,30
03:00:01 3 0,91 7,30 1,27 14,31 0,00 0,00 0,03 0,00 0,00 76,18
03:00:01 4 1,09 6,77 1,04 15,87 0,00 0,00 0,01 0,00 0,00 75,20
03:00:01 5 0,52 0,49 1,08 18,12 0,00 0,00 0,00 0,00 0,00 79,79
03:00:01 6 0,76 0,82 1,45 13,81 0,00 0,00 0,01 0,00 0,00 83,14
03:00:01 7 0,81 5,30 1,86 10,19 0,00 0,00 0,00 0,00 0,00 81,83
03:10:01 all 3,62 4,31 1,55 18,35 0,00 0,00 0,31 0,00 0,00 71,86
03:10:01 0 2,95 2,69 1,43 20,87 0,00 0,00 1,53 0,00 0,00 70,53
03:10:01 1 4,43 10,51 1,95 11,88 0,00 0,00 0,43 0,00 0,00 70,80
03:10:01 2 4,79 6,42 1,44 14,65 0,00 0,00 0,27 0,00 0,00 72,44
03:10:01 3 4,99 4,52 1,52 15,82 0,00 0,00 0,11 0,00 0,00 73,04
03:10:01 4 4,71 4,46 1,37 15,96 0,00 0,00 0,09 0,00 0,00 73,40
03:10:01 5 1,26 0,61 1,19 31,74 0,00 0,00 0,01 0,00 0,00 65,18
03:10:01 6 2,81 2,16 1,51 20,00 0,00 0,00 0,00 0,00 0,00 73,51
03:10:01 7 3,04 3,04 1,99 15,98 0,00 0,00 0,00 0,00 0,00 75,95
03:20:01 all 5,28 1,66 1,43 24,40 0,00 0,00 0,30 0,00 0,00 66,91
03:20:01 0 4,54 1,50 1,26 22,43 0,00 0,00 1,31 0,00 0,00 68,96
03:20:01 1 3,53 3,85 0,96 25,70 0,00 0,00 0,67 0,00 0,00 65,29
03:20:01 2 8,97 1,56 1,51 18,03 0,00 0,00 0,22 0,00 0,00 69,71
03:20:01 3 8,20 1,53 1,65 20,14 0,00 0,00 0,08 0,00 0,00 68,39
03:20:01 4 7,70 1,42 1,80 15,59 0,00 0,00 0,11 0,00 0,00 73,39
03:20:01 5 1,22 0,42 0,91 51,65 0,00 0,00 0,01 0,00 0,00 45,79
03:20:01 6 4,04 1,19 1,78 23,17 0,00 0,00 0,00 0,00 0,00 69,81
03:20:01 7 4,02 1,83 1,61 18,70 0,00 0,00 0,00 0,00 0,00 73,84
03:30:01 all 2,80 5,05 1,37 19,00 0,00 0,00 0,28 0,00 0,00 71,51
03:30:01 0 1,95 4,06 1,19 18,03 0,00 0,00 1,43 0,00 0,00 73,35
03:30:01 1 2,65 11,63 1,17 14,46 0,00 0,00 0,35 0,00 0,00 69,74
03:30:01 2 3,66 6,48 1,32 15,70 0,00 0,00 0,21 0,00 0,00 72,63
03:30:01 3 4,58 6,99 1,94 18,67 0,00 0,00 0,10 0,00 0,00 67,72
03:30:01 4 4,22 4,16 1,37 19,32 0,00 0,00 0,08 0,00 0,00 70,85
03:30:01 5 1,15 0,81 0,95 29,17 0,00 0,00 0,01 0,00 0,00 67,91
03:30:01 6 1,95 1,99 1,40 19,71 0,00 0,00 0,00 0,00 0,00 74,95
03:30:01 7 2,26 4,21 1,58 17,09 0,00 0,00 0,00 0,00 0,00 74,87
03:40:01 all 0,73 4,68 1,07 14,98 0,00 0,00 0,05 0,00 0,00 78,50
03:40:01 0 0,90 3,13 1,28 11,75 0,00 0,00 0,21 0,00 0,00 82,73
03:40:01 1 0,50 10,56 0,96 13,24 0,00 0,00 0,10 0,00 0,00 74,65
03:40:01 2 0,74 5,38 1,07 17,21 0,00 0,00 0,02 0,00 0,00 75,58
03:40:01 3 0,83 7,01 0,81 12,60 0,00 0,00 0,01 0,00 0,00 78,74
03:40:01 4 1,20 5,14 0,71 17,06 0,00 0,00 0,02 0,00 0,00 75,88
03:40:01 5 0,62 0,57 0,97 17,87 0,00 0,00 0,00 0,00 0,00 79,97
03:40:01 6 0,56 2,17 1,27 17,34 0,00 0,00 0,00 0,00 0,00 78,66
03:40:01 7 0,51 3,41 1,46 12,79 0,00 0,00 0,00 0,00 0,00 81,83
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 0,75 3,22 0,99 17,63 0,00 0,00 0,03 0,00 0,00 77,38
03:50:01 0 0,82 1,96 1,11 13,96 0,00 0,00 0,13 0,00 0,00 82,01
03:50:01 1 0,63 4,32 0,69 18,72 0,00 0,00 0,06 0,00 0,00 75,57
03:50:01 2 1,07 4,81 0,92 14,59 0,00 0,00 0,04 0,00 0,00 78,56
03:50:01 3 0,86 4,30 0,97 16,89 0,00 0,00 0,00 0,00 0,00 76,98
03:50:01 4 0,91 6,48 0,68 14,85 0,00 0,00 0,01 0,00 0,00 77,07
03:50:01 5 0,51 0,52 0,71 26,26 0,00 0,00 0,00 0,00 0,00 72,00
03:50:01 6 0,80 1,03 1,23 20,83 0,00 0,00 0,00 0,00 0,00 76,11
03:50:01 7 0,42 2,31 1,62 15,01 0,00 0,00 0,00 0,00 0,00 80,65
04:00:01 all 0,73 1,74 1,00 16,44 0,00 0,00 0,02 0,00 0,00 80,08
04:00:01 0 0,50 1,45 1,17 14,00 0,00 0,00 0,10 0,00 0,00 82,77
04:00:01 1 0,64 3,53 0,62 17,98 0,00 0,00 0,04 0,00 0,00 77,19
04:00:01 2 0,82 2,08 0,83 15,23 0,00 0,00 0,02 0,00 0,00 81,02
04:00:01 3 1,06 2,32 1,12 14,53 0,00 0,00 0,00 0,00 0,00 80,97
04:00:01 4 1,09 2,37 0,59 12,11 0,00 0,00 0,01 0,00 0,00 83,84
04:00:01 5 0,45 0,08 0,68 23,57 0,00 0,00 0,00 0,00 0,00 75,22
04:00:01 6 0,73 0,54 1,47 21,11 0,00 0,00 0,00 0,00 0,00 76,15
04:00:01 7 0,51 1,50 1,53 13,05 0,00 0,00 0,00 0,00 0,00 83,42
04:10:01 all 3,84 1,15 1,23 23,18 0,00 0,00 0,21 0,00 0,00 70,39
04:10:01 0 3,08 1,68 1,21 17,58 0,00 0,00 0,89 0,00 0,00 75,55
04:10:01 1 3,25 2,89 1,14 20,33 0,00 0,00 0,39 0,00 0,00 72,00
04:10:01 2 6,38 1,17 1,23 16,03 0,00 0,00 0,21 0,00 0,00 74,98
04:10:01 3 5,73 1,01 1,43 17,10 0,00 0,00 0,07 0,00 0,00 74,66
04:10:01 4 5,48 0,31 1,32 20,47 0,00 0,00 0,07 0,00 0,00 72,35
04:10:01 5 0,92 0,19 0,72 46,64 0,00 0,00 0,01 0,00 0,00 51,52
04:10:01 6 2,85 0,58 1,39 27,58 0,00 0,00 0,00 0,00 0,00 67,59
04:10:01 7 3,04 1,37 1,39 19,94 0,00 0,00 0,00 0,00 0,00 74,25
04:20:01 all 12,69 1,32 2,51 23,45 0,00 0,00 0,31 0,00 0,00 59,73
04:20:01 0 12,00 1,53 2,48 22,46 0,00 0,00 1,14 0,00 0,00 60,39
04:20:01 1 11,59 3,51 2,32 19,35 0,00 0,00 0,44 0,00 0,00 62,79
04:20:01 2 16,08 1,73 2,68 18,24 0,00 0,00 0,20 0,00 0,00 61,08
04:20:01 3 15,95 0,99 2,80 17,45 0,00 0,00 0,11 0,00 0,00 62,69
04:20:01 4 15,84 0,51 2,88 18,26 0,00 0,00 0,38 0,00 0,00 62,13
04:20:01 5 5,55 0,49 1,57 43,93 0,00 0,00 0,13 0,00 0,00 48,33
04:20:01 6 12,31 0,70 2,75 24,98 0,00 0,00 0,03 0,00 0,00 59,23
04:20:01 7 12,20 1,09 2,56 23,01 0,00 0,00 0,03 0,00 0,00 61,11
04:30:01 all 23,77 2,27 4,31 15,61 0,00 0,00 0,18 0,00 0,00 53,86
04:30:01 0 25,50 2,31 4,40 14,60 0,00 0,00 0,06 0,00 0,00 53,13
04:30:01 1 23,66 2,23 4,57 13,16 0,00 0,00 0,11 0,00 0,00 56,27
04:30:01 2 26,42 1,01 4,39 11,42 0,00 0,00 0,04 0,00 0,00 56,72
04:30:01 3 26,65 0,84 4,56 10,51 0,00 0,00 0,05 0,00 0,00 57,39
04:30:01 4 26,08 0,69 4,74 12,81 0,00 0,00 0,92 0,00 0,00 54,75
04:30:01 5 10,64 5,26 2,91 32,37 0,00 0,00 0,14 0,00 0,00 48,68
04:30:01 6 25,64 2,86 4,46 15,08 0,00 0,00 0,03 0,00 0,00 51,94
04:30:01 7 25,52 3,02 4,41 14,99 0,00 0,00 0,05 0,00 0,00 52,00
04:40:01 all 0,78 3,38 1,20 13,36 0,00 0,00 0,03 0,00 0,00 81,26
04:40:01 0 0,59 2,62 1,52 11,02 0,00 0,00 0,12 0,00 0,00 84,13
04:40:01 1 0,79 1,79 1,33 11,13 0,00 0,00 0,04 0,00 0,00 84,92
04:40:01 2 0,98 1,77 1,11 13,49 0,00 0,00 0,01 0,00 0,00 82,64
04:40:01 3 0,95 0,96 0,92 11,31 0,00 0,00 0,01 0,00 0,00 85,85
04:40:01 4 1,06 3,16 0,79 20,65 0,00 0,00 0,02 0,00 0,00 74,33
04:40:01 5 0,62 1,48 1,01 14,67 0,00 0,00 0,01 0,00 0,00 82,22
04:40:01 6 0,61 4,26 1,42 13,40 0,00 0,00 0,00 0,00 0,00 80,30
04:40:01 7 0,60 10,95 1,54 11,23 0,00 0,00 0,00 0,00 0,00 75,69
04:50:01 all 0,79 2,60 1,20 15,10 0,00 0,00 0,02 0,00 0,00 80,28
04:50:01 0 0,81 2,07 1,37 13,41 0,00 0,00 0,11 0,00 0,00 82,23
04:50:01 1 0,90 4,21 1,31 16,26 0,00 0,00 0,04 0,00 0,00 77,28
04:50:01 2 1,12 1,47 1,06 10,87 0,00 0,00 0,02 0,00 0,00 85,46
04:50:01 3 0,74 3,74 1,14 12,56 0,00 0,00 0,01 0,00 0,00 81,81
04:50:01 4 0,65 2,44 0,89 15,43 0,00 0,00 0,01 0,00 0,00 80,57
04:50:01 5 0,42 2,62 0,89 24,49 0,00 0,00 0,00 0,00 0,00 71,58
04:50:01 6 0,98 2,97 1,48 14,80 0,00 0,00 0,00 0,00 0,00 79,77
04:50:01 7 0,68 1,28 1,48 13,06 0,00 0,00 0,00 0,00 0,00 83,50
05:00:01 all 0,80 2,29 1,12 16,36 0,00 0,00 0,02 0,00 0,00 79,41
05:00:01 0 1,04 1,38 1,44 17,13 0,00 0,00 0,10 0,00 0,00 78,90
05:00:01 1 0,67 2,74 0,73 18,18 0,00 0,00 0,01 0,00 0,00 77,66
05:00:01 2 0,77 2,26 0,88 11,80 0,00 0,00 0,02 0,00 0,00 84,27
05:00:01 3 0,87 0,94 0,81 14,33 0,00 0,00 0,00 0,00 0,00 83,05
05:00:01 4 1,32 0,13 1,02 15,92 0,00 0,00 0,01 0,00 0,00 81,60
05:00:01 5 0,45 2,70 0,90 25,54 0,00 0,00 0,01 0,00 0,00 70,40
05:00:01 6 0,63 5,48 1,78 14,50 0,00 0,00 0,00 0,00 0,00 77,62
05:00:01 7 0,66 2,71 1,42 13,54 0,00 0,00 0,00 0,00 0,00 81,66
05:10:02 all 1,00 1,85 0,97 24,01 0,00 0,00 0,04 0,00 0,00 72,13
05:10:02 0 1,08 1,07 1,00 19,23 0,00 0,00 0,11 0,00 0,00 77,50
05:10:02 1 0,76 2,17 0,78 25,93 0,00 0,00 0,04 0,00 0,00 70,32
05:10:02 2 1,04 0,25 0,55 17,14 0,00 0,00 0,01 0,00 0,00 81,00
05:10:02 3 1,23 0,08 0,94 17,33 0,00 0,00 0,01 0,00 0,00 80,41
05:10:02 4 0,80 0,31 0,69 24,00 0,00 0,00 0,12 0,00 0,00 74,08
05:10:02 5 0,81 1,91 0,90 42,70 0,00 0,00 0,01 0,00 0,00 53,67
05:10:02 6 1,22 5,77 1,78 26,62 0,00 0,00 0,00 0,00 0,00 64,61
05:10:02 7 1,09 3,24 1,14 19,33 0,00 0,00 0,00 0,00 0,00 75,20
05:20:02 all 2,64 1,89 1,19 24,54 0,00 0,00 0,13 0,00 0,00 69,62
05:20:02 0 1,93 1,88 1,18 25,97 0,00 0,00 0,39 0,00 0,00 68,64
05:20:02 1 2,83 1,28 1,14 17,48 0,00 0,00 0,13 0,00 0,00 77,14
05:20:02 2 3,19 0,50 0,84 19,80 0,00 0,00 0,06 0,00 0,00 75,61
05:20:02 3 3,16 0,90 1,03 19,07 0,00 0,00 0,04 0,00 0,00 75,80
05:20:02 4 4,08 0,55 1,36 22,23 0,00 0,00 0,41 0,00 0,00 71,37
05:20:02 5 1,27 2,40 1,05 38,60 0,00 0,00 0,00 0,00 0,00 56,69
05:20:02 6 2,64 4,33 1,54 29,53 0,00 0,00 0,00 0,00 0,00 61,96
