File: //var/log/sa/sar01
Linux 4.19.62-mod-std-ipv6-64-rescue (cl1170g) 2026-05-01 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3,74 0,01 6,46 53,55 0,00 0,00 0,11 0,00 0,00 36,13
00:10:01 0 3,20 0,00 6,50 52,30 0,00 0,00 0,48 0,00 0,00 37,52
00:10:01 1 1,51 0,00 7,12 51,70 0,00 0,00 0,26 0,00 0,00 39,41
00:10:01 2 9,28 0,00 6,41 44,85 0,00 0,00 0,05 0,00 0,00 39,41
00:10:01 3 4,04 0,01 6,47 47,08 0,00 0,00 0,04 0,00 0,00 42,36
00:10:01 4 3,08 0,04 6,24 47,29 0,00 0,00 0,02 0,00 0,00 43,33
00:10:01 5 0,91 0,00 6,11 73,12 0,00 0,00 0,02 0,00 0,00 19,84
00:10:01 6 4,31 0,00 6,12 58,99 0,00 0,00 0,00 0,00 0,00 30,57
00:10:01 7 3,59 0,00 6,68 53,26 0,00 0,00 0,01 0,00 0,00 36,47
00:20:01 all 1,20 0,14 6,20 41,62 0,00 0,00 0,03 0,00 0,00 50,82
00:20:01 0 0,87 0,16 6,22 36,54 0,00 0,00 0,12 0,00 0,00 56,09
00:20:01 1 1,08 0,21 6,45 35,93 0,00 0,00 0,04 0,00 0,00 56,29
00:20:01 2 0,83 0,20 6,15 32,74 0,00 0,00 0,02 0,00 0,00 60,06
00:20:01 3 1,05 0,08 6,15 32,39 0,00 0,00 0,01 0,00 0,00 60,32
00:20:01 4 2,83 0,01 6,21 31,08 0,00 0,00 0,02 0,00 0,00 59,85
00:20:01 5 0,77 0,04 6,01 66,87 0,00 0,00 0,00 0,00 0,00 26,31
00:20:01 6 1,20 0,20 6,36 55,39 0,00 0,00 0,01 0,00 0,00 36,85
00:20:01 7 0,99 0,17 6,08 42,21 0,00 0,00 0,00 0,00 0,00 50,55
00:30:01 all 8,70 0,01 10,71 48,07 0,00 0,00 0,19 0,00 0,00 32,32
00:30:01 0 1,99 0,00 11,40 49,85 0,00 0,00 0,97 0,00 0,00 35,79
00:30:01 1 7,34 0,00 11,27 46,33 0,00 0,00 0,32 0,00 0,00 34,74
00:30:01 2 4,16 0,00 11,33 45,82 0,00 0,00 0,10 0,00 0,00 38,59
00:30:01 3 9,13 0,06 10,45 44,14 0,00 0,00 0,05 0,00 0,00 36,17
00:30:01 4 17,85 0,00 9,79 38,59 0,00 0,00 0,04 0,00 0,00 33,74
00:30:01 5 7,51 0,00 10,84 65,55 0,00 0,00 0,02 0,00 0,00 16,08
00:30:01 6 15,21 0,00 10,04 46,26 0,00 0,00 0,01 0,00 0,00 28,48
00:30:01 7 6,50 0,00 10,57 48,14 0,00 0,00 0,02 0,00 0,00 34,77
00:40:02 all 7,36 0,01 10,14 50,41 0,00 0,00 0,14 0,00 0,00 31,94
00:40:02 0 1,89 0,00 10,51 51,94 0,00 0,00 0,67 0,00 0,00 34,98
00:40:02 1 5,83 0,00 10,39 47,85 0,00 0,00 0,25 0,00 0,00 35,67
00:40:02 2 2,17 0,00 10,68 49,61 0,00 0,00 0,12 0,00 0,00 37,41
00:40:02 3 15,58 0,00 9,32 40,59 0,00 0,00 0,03 0,00 0,00 34,48
00:40:02 4 15,28 0,00 9,22 41,74 0,00 0,00 0,02 0,00 0,00 33,74
00:40:02 5 3,36 0,00 10,61 69,09 0,00 0,00 0,02 0,00 0,00 16,93
00:40:02 6 1,71 0,01 10,39 56,74 0,00 0,00 0,01 0,00 0,00 31,15
00:40:02 7 13,11 0,04 9,97 45,84 0,00 0,00 0,00 0,00 0,00 31,03
00:50:01 all 8,60 0,01 11,14 39,35 0,00 0,00 0,17 0,00 0,00 40,72
00:50:01 0 1,95 0,05 11,82 41,35 0,00 0,00 0,95 0,00 0,00 43,89
00:50:01 1 14,25 0,00 11,32 35,27 0,00 0,00 0,21 0,00 0,00 38,96
00:50:01 2 7,99 0,00 10,85 34,33 0,00 0,00 0,12 0,00 0,00 46,71
00:50:01 3 7,61 0,01 11,63 33,05 0,00 0,00 0,03 0,00 0,00 47,66
00:50:01 4 11,86 0,01 10,06 33,28 0,00 0,00 0,03 0,00 0,00 44,77
00:50:01 5 2,77 0,00 12,02 61,58 0,00 0,00 0,01 0,00 0,00 23,61
00:50:01 6 18,82 0,01 9,85 35,88 0,00 0,00 0,01 0,00 0,00 35,43
00:50:01 7 3,58 0,00 11,60 40,22 0,00 0,00 0,01 0,00 0,00 44,59
01:00:01 all 6,11 0,01 9,02 56,34 0,00 0,00 0,09 0,00 0,00 28,43
01:00:01 0 3,80 0,04 8,75 55,99 0,00 0,00 0,49 0,00 0,00 30,93
01:00:01 1 2,49 0,00 9,26 55,84 0,00 0,00 0,17 0,00 0,00 32,24
01:00:01 2 5,31 0,01 8,67 55,48 0,00 0,00 0,04 0,00 0,00 30,49
01:00:01 3 8,48 0,00 10,02 50,84 0,00 0,00 0,01 0,00 0,00 30,65
01:00:01 4 5,14 0,00 9,23 52,83 0,00 0,00 0,02 0,00 0,00 32,77
01:00:01 5 4,52 0,00 9,09 70,61 0,00 0,00 0,01 0,00 0,00 15,77
01:00:01 6 15,33 0,00 8,12 50,67 0,00 0,00 0,00 0,00 0,00 25,87
01:00:01 7 3,81 0,00 8,99 58,61 0,00 0,00 0,01 0,00 0,00 28,58
01:10:01 all 4,03 0,02 12,46 48,88 0,00 0,00 0,06 0,00 0,00 34,56
01:10:01 0 2,78 0,04 12,54 48,44 0,00 0,00 0,32 0,00 0,00 35,87
01:10:01 1 3,16 0,01 12,49 45,95 0,00 0,00 0,09 0,00 0,00 38,30
01:10:01 2 4,93 0,02 12,08 44,89 0,00 0,00 0,03 0,00 0,00 38,06
01:10:01 3 4,15 0,01 13,39 44,79 0,00 0,00 0,01 0,00 0,00 37,64
01:10:01 4 4,23 0,00 12,73 43,12 0,00 0,00 0,02 0,00 0,00 39,90
01:10:01 5 3,70 0,02 12,13 66,96 0,00 0,00 0,01 0,00 0,00 17,18
01:10:01 6 5,14 0,03 12,10 51,06 0,00 0,00 0,00 0,00 0,00 31,68
01:10:01 7 4,11 0,00 12,23 45,98 0,00 0,00 0,01 0,00 0,00 37,67
01:20:01 all 3,68 0,01 14,74 48,14 0,00 0,00 0,06 0,00 0,00 33,36
01:20:01 0 2,80 0,00 14,74 46,70 0,00 0,00 0,27 0,00 0,00 35,49
01:20:01 1 3,42 0,01 14,89 45,49 0,00 0,00 0,10 0,00 0,00 36,09
01:20:01 2 2,87 0,06 15,26 44,59 0,00 0,00 0,04 0,00 0,00 37,17
01:20:01 3 3,96 0,01 15,02 43,20 0,00 0,00 0,02 0,00 0,00 37,80
01:20:01 4 3,28 0,01 14,67 44,96 0,00 0,00 0,02 0,00 0,00 37,07
01:20:01 5 4,04 0,00 14,39 64,79 0,00 0,00 0,01 0,00 0,00 16,77
01:20:01 6 4,78 0,01 14,35 49,63 0,00 0,00 0,01 0,00 0,00 31,22
01:20:01 7 4,31 0,01 14,59 45,93 0,00 0,00 0,00 0,00 0,00 35,16
01:30:01 all 2,62 0,01 14,23 47,78 0,00 0,00 0,05 0,00 0,00 35,30
01:30:01 0 2,23 0,00 14,30 46,32 0,00 0,00 0,26 0,00 0,00 36,89
01:30:01 1 2,48 0,04 14,32 44,11 0,00 0,00 0,09 0,00 0,00 38,95
01:30:01 2 2,34 0,00 14,13 42,90 0,00 0,00 0,03 0,00 0,00 40,60
01:30:01 3 2,72 0,00 14,23 42,80 0,00 0,00 0,02 0,00 0,00 40,23
01:30:01 4 2,11 0,01 14,63 43,00 0,00 0,00 0,02 0,00 0,00 40,23
01:30:01 5 2,97 0,00 13,99 66,60 0,00 0,00 0,00 0,00 0,00 16,44
01:30:01 6 2,70 0,00 14,14 49,72 0,00 0,00 0,01 0,00 0,00 33,44
01:30:01 7 3,44 0,01 14,09 47,00 0,00 0,00 0,00 0,00 0,00 35,46
01:40:02 all 2,89 0,01 15,50 44,99 0,00 0,00 0,05 0,00 0,00 36,57
01:40:02 0 2,10 0,00 15,62 42,36 0,00 0,00 0,21 0,00 0,00 39,72
01:40:02 1 2,53 0,00 15,36 42,63 0,00 0,00 0,07 0,00 0,00 39,41
01:40:02 2 3,03 0,01 15,67 39,90 0,00 0,00 0,03 0,00 0,00 41,36
01:40:02 3 2,11 0,00 15,71 39,61 0,00 0,00 0,02 0,00 0,00 42,56
01:40:02 4 2,84 0,04 15,36 40,90 0,00 0,00 0,02 0,00 0,00 40,84
01:40:02 5 3,55 0,00 15,02 64,74 0,00 0,00 0,01 0,00 0,00 16,69
01:40:02 6 3,83 0,01 15,66 46,87 0,00 0,00 0,01 0,00 0,00 33,63
01:40:02 7 3,11 0,00 15,56 43,12 0,00 0,00 0,00 0,00 0,00 38,20
01:50:01 all 2,49 0,01 18,25 36,75 0,00 0,00 0,03 0,00 0,00 42,46
01:50:01 0 1,23 0,05 18,59 31,97 0,00 0,00 0,12 0,00 0,00 48,05
01:50:01 1 2,74 0,00 18,44 32,64 0,00 0,00 0,05 0,00 0,00 46,13
01:50:01 2 2,05 0,00 18,31 31,57 0,00 0,00 0,03 0,00 0,00 48,03
01:50:01 3 2,29 0,01 18,53 30,52 0,00 0,00 0,01 0,00 0,00 48,65
01:50:01 4 2,27 0,01 18,59 31,10 0,00 0,00 0,02 0,00 0,00 48,02
01:50:01 5 3,55 0,01 17,55 62,98 0,00 0,00 0,00 0,00 0,00 15,91
01:50:01 6 2,55 0,00 18,02 39,54 0,00 0,00 0,00 0,00 0,00 39,89
01:50:01 7 3,26 0,05 17,98 33,95 0,00 0,00 0,00 0,00 0,00 44,76
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 1,80 0,01 9,33 43,01 0,00 0,00 0,03 0,00 0,00 45,82
02:00:02 0 1,14 0,00 9,25 41,86 0,00 0,00 0,16 0,00 0,00 47,59
02:00:02 1 1,96 0,00 9,52 36,24 0,00 0,00 0,02 0,00 0,00 52,25
02:00:02 2 2,33 0,04 9,81 37,37 0,00 0,00 0,01 0,00 0,00 50,43
02:00:02 3 1,56 0,00 9,26 37,27 0,00 0,00 0,00 0,00 0,00 51,90
02:00:02 4 1,65 0,00 9,13 33,73 0,00 0,00 0,01 0,00 0,00 55,48
02:00:02 5 2,25 0,00 9,10 65,80 0,00 0,00 0,01 0,00 0,00 22,85
02:00:02 6 1,48 0,01 9,36 48,96 0,00 0,00 0,00 0,00 0,00 40,19
02:00:02 7 2,04 0,00 9,19 43,06 0,00 0,00 0,00 0,00 0,00 45,71
02:10:01 all 8,01 0,01 15,70 39,92 0,00 0,00 0,01 0,00 0,00 36,35
02:10:01 0 6,36 0,01 16,03 39,86 0,00 0,00 0,03 0,00 0,00 37,70
02:10:01 1 4,88 0,00 16,14 38,64 0,00 0,00 0,01 0,00 0,00 40,33
02:10:01 2 10,50 0,04 15,51 33,20 0,00 0,00 0,01 0,00 0,00 40,74
02:10:01 3 6,08 0,00 16,02 34,59 0,00 0,00 0,01 0,00 0,00 43,29
02:10:01 4 13,73 0,00 14,70 32,99 0,00 0,00 0,02 0,00 0,00 38,55
02:10:01 5 7,68 0,00 15,66 60,20 0,00 0,00 0,00 0,00 0,00 16,47
02:10:01 6 6,85 0,01 16,04 41,89 0,00 0,00 0,00 0,00 0,00 35,21
02:10:01 7 8,02 0,00 15,47 38,19 0,00 0,00 0,00 0,00 0,00 38,32
02:20:01 all 13,30 0,01 14,71 41,70 0,00 0,00 0,01 0,00 0,00 30,28
02:20:01 0 7,02 0,01 15,78 45,42 0,00 0,00 0,02 0,00 0,00 31,76
02:20:01 1 10,81 0,00 15,20 40,50 0,00 0,00 0,01 0,00 0,00 33,48
02:20:01 2 15,08 0,01 14,48 36,74 0,00 0,00 0,01 0,00 0,00 33,69
02:20:01 3 18,19 0,00 13,92 35,07 0,00 0,00 0,00 0,00 0,00 32,81
02:20:01 4 24,21 0,06 12,81 33,13 0,00 0,00 0,02 0,00 0,00 29,78
02:20:01 5 4,94 0,00 16,11 60,33 0,00 0,00 0,01 0,00 0,00 18,62
02:20:01 6 13,44 0,00 14,26 42,57 0,00 0,00 0,00 0,00 0,00 29,73
02:20:01 7 12,60 0,00 15,13 40,00 0,00 0,00 0,00 0,00 0,00 32,27
02:30:02 all 13,60 0,01 13,76 39,48 0,00 0,00 0,01 0,00 0,00 33,14
02:30:02 0 5,81 0,00 14,95 43,47 0,00 0,00 0,03 0,00 0,00 35,73
02:30:02 1 13,37 0,00 13,80 37,46 0,00 0,00 0,01 0,00 0,00 35,35
02:30:02 2 9,87 0,05 14,49 36,60 0,00 0,00 0,00 0,00 0,00 38,98
02:30:02 3 2,65 0,00 15,37 39,14 0,00 0,00 0,01 0,00 0,00 42,82
02:30:02 4 46,81 0,00 8,78 21,85 0,00 0,00 0,03 0,00 0,00 22,54
02:30:02 5 1,13 0,00 16,03 58,39 0,00 0,00 0,01 0,00 0,00 24,44
02:30:02 6 12,06 0,00 13,54 40,43 0,00 0,00 0,00 0,00 0,00 33,97
02:30:02 7 16,94 0,00 13,16 38,72 0,00 0,00 0,00 0,00 0,00 31,19
02:40:04 all 14,03 0,02 8,09 44,34 0,00 0,00 0,02 0,00 0,00 33,50
02:40:04 0 4,42 0,05 8,82 49,31 0,00 0,00 0,10 0,00 0,00 37,31
02:40:04 1 14,71 0,01 8,06 38,20 0,00 0,00 0,02 0,00 0,00 38,99
02:40:04 2 14,89 0,00 7,73 38,79 0,00 0,00 0,03 0,00 0,00 38,57
02:40:04 3 13,82 0,02 7,96 39,83 0,00 0,00 0,00 0,00 0,00 38,38
02:40:04 4 35,59 0,01 6,50 30,00 0,00 0,00 0,02 0,00 0,00 27,88
02:40:04 5 2,82 0,01 9,46 64,67 0,00 0,00 0,01 0,00 0,00 23,03
02:40:04 6 8,14 0,01 8,21 51,30 0,00 0,00 0,00 0,00 0,00 32,33
02:40:04 7 17,72 0,01 7,96 42,90 0,00 0,00 0,00 0,00 0,00 31,41
02:50:01 all 14,04 0,01 5,95 47,79 0,00 0,00 0,10 0,00 0,00 32,11
02:50:01 0 2,58 0,01 6,69 53,37 0,00 0,00 0,50 0,00 0,00 36,85
02:50:01 1 9,75 0,01 6,16 46,75 0,00 0,00 0,20 0,00 0,00 37,12
02:50:01 2 19,67 0,01 5,49 39,13 0,00 0,00 0,05 0,00 0,00 35,65
02:50:01 3 2,28 0,03 6,80 49,30 0,00 0,00 0,03 0,00 0,00 41,57
02:50:01 4 44,21 0,00 4,08 30,40 0,00 0,00 0,02 0,00 0,00 21,29
02:50:01 5 1,96 0,01 7,01 64,26 0,00 0,00 0,01 0,00 0,00 26,74
02:50:01 6 29,85 0,01 4,57 42,34 0,00 0,00 0,00 0,00 0,00 23,22
02:50:01 7 1,87 0,01 6,78 56,94 0,00 0,00 0,00 0,00 0,00 34,40
03:00:03 all 13,41 0,01 5,69 53,05 0,00 0,00 0,18 0,00 0,00 27,66
03:00:03 0 2,50 0,00 6,28 62,79 0,00 0,00 0,98 0,00 0,00 27,44
03:00:03 1 5,88 0,01 6,15 55,08 0,00 0,00 0,31 0,00 0,00 32,57
03:00:03 2 2,09 0,00 6,30 58,64 0,00 0,00 0,09 0,00 0,00 32,87
03:00:03 3 16,25 0,01 5,63 49,98 0,00 0,00 0,02 0,00 0,00 28,11
03:00:03 4 21,71 0,01 5,13 43,08 0,00 0,00 0,02 0,00 0,00 30,06
03:00:03 5 2,05 0,01 6,64 69,99 0,00 0,00 0,03 0,00 0,00 21,29
03:00:03 6 23,23 0,01 5,18 48,14 0,00 0,00 0,00 0,00 0,00 23,43
03:00:03 7 33,59 0,00 4,19 36,77 0,00 0,00 0,00 0,00 0,00 25,44
03:10:02 all 10,47 0,01 6,64 50,89 0,00 0,00 0,12 0,00 0,00 31,88
03:10:02 0 5,83 0,01 6,86 53,76 0,00 0,00 0,57 0,00 0,00 32,97
03:10:02 1 24,47 0,01 6,01 41,44 0,00 0,00 0,15 0,00 0,00 27,92
03:10:02 2 7,64 0,00 6,84 49,11 0,00 0,00 0,13 0,00 0,00 36,28
03:10:02 3 6,38 0,00 6,95 46,59 0,00 0,00 0,05 0,00 0,00 40,03
03:10:02 4 27,20 0,00 5,44 36,82 0,00 0,00 0,02 0,00 0,00 30,52
03:10:02 5 3,48 0,03 7,24 67,97 0,00 0,00 0,01 0,00 0,00 21,28
03:10:02 6 6,57 0,01 6,71 53,43 0,00 0,00 0,00 0,00 0,00 33,28
03:10:02 7 2,14 0,01 7,05 58,15 0,00 0,00 0,00 0,00 0,00 32,64
03:20:02 all 13,70 0,02 13,52 39,80 0,00 0,00 0,03 0,00 0,00 32,94
03:20:02 0 5,46 0,01 14,63 45,45 0,00 0,00 0,09 0,00 0,00 34,36
03:20:02 1 21,49 0,01 13,01 32,51 0,00 0,00 0,04 0,00 0,00 32,94
03:20:02 2 13,02 0,01 13,27 37,22 0,00 0,00 0,04 0,00 0,00 36,44
03:20:02 3 6,82 0,01 14,32 37,71 0,00 0,00 0,01 0,00 0,00 41,14
03:20:02 4 37,50 0,00 10,15 23,83 0,00 0,00 0,02 0,00 0,00 28,50
03:20:02 5 1,92 0,03 15,48 60,34 0,00 0,00 0,01 0,00 0,00 22,23
03:20:02 6 9,29 0,02 13,95 42,50 0,00 0,00 0,00 0,00 0,00 34,25
03:20:02 7 13,98 0,04 13,36 39,07 0,00 0,00 0,00 0,00 0,00 33,55
03:30:01 all 13,52 0,04 17,16 36,92 0,00 0,00 0,01 0,00 0,00 32,35
03:30:01 0 10,45 0,04 17,61 38,50 0,00 0,00 0,02 0,00 0,00 33,38
03:30:01 1 9,99 0,03 17,94 36,19 0,00 0,00 0,01 0,00 0,00 35,84
03:30:01 2 9,35 0,07 17,89 35,40 0,00 0,00 0,00 0,00 0,00 37,27
03:30:01 3 18,71 0,03 16,10 31,53 0,00 0,00 0,00 0,00 0,00 33,63
03:30:01 4 20,59 0,02 15,80 30,70 0,00 0,00 0,03 0,00 0,00 32,87
03:30:01 5 3,04 0,06 19,43 55,66 0,00 0,00 0,00 0,00 0,00 21,80
03:30:01 6 13,64 0,03 16,98 36,77 0,00 0,00 0,00 0,00 0,00 32,57
03:30:01 7 22,30 0,03 15,51 30,76 0,00 0,00 0,00 0,00 0,00 31,39
03:40:01 all 13,37 0,22 16,08 41,26 0,00 0,00 0,02 0,00 0,00 29,05
03:40:01 0 9,72 0,21 16,77 41,84 0,00 0,00 0,05 0,00 0,00 31,40
03:40:01 1 16,30 0,20 15,60 36,32 0,00 0,00 0,02 0,00 0,00 31,56
03:40:01 2 10,93 0,24 16,51 40,11 0,00 0,00 0,02 0,00 0,00 32,17
03:40:01 3 14,65 0,22 15,67 37,86 0,00 0,00 0,01 0,00 0,00 31,60
03:40:01 4 21,31 0,22 14,59 34,88 0,00 0,00 0,04 0,00 0,00 28,96
03:40:01 5 7,02 0,19 17,51 56,87 0,00 0,00 0,01 0,00 0,00 18,40
03:40:01 6 16,52 0,24 15,53 40,90 0,00 0,00 0,00 0,00 0,00 26,80
03:40:01 7 10,47 0,23 16,44 41,39 0,00 0,00 0,00 0,00 0,00 31,46
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 13,34 0,01 18,32 35,16 0,00 0,00 0,01 0,00 0,00 33,16
03:50:01 0 18,56 0,00 17,14 33,08 0,00 0,00 0,03 0,00 0,00 31,19
03:50:01 1 11,41 0,02 18,98 33,03 0,00 0,00 0,02 0,00 0,00 36,53
03:50:01 2 10,41 0,03 18,67 32,67 0,00 0,00 0,01 0,00 0,00 38,22
03:50:01 3 11,80 0,00 18,75 30,55 0,00 0,00 0,01 0,00 0,00 38,89
03:50:01 4 18,32 0,01 17,14 30,26 0,00 0,00 0,02 0,00 0,00 34,25
03:50:01 5 2,20 0,00 20,87 57,85 0,00 0,00 0,00 0,00 0,00 19,07
03:50:01 6 12,60 0,00 18,51 34,34 0,00 0,00 0,00 0,00 0,00 34,54
03:50:01 7 21,31 0,00 16,53 29,66 0,00 0,00 0,00 0,00 0,00 32,50
04:00:01 all 13,88 0,01 7,39 58,87 0,00 0,00 0,05 0,00 0,00 19,81
04:00:01 0 3,98 0,01 7,90 64,87 0,00 0,00 0,21 0,00 0,00 23,03
04:00:01 1 27,68 0,00 6,88 45,34 0,00 0,00 0,10 0,00 0,00 20,00
04:00:01 2 8,67 0,00 7,07 62,66 0,00 0,00 0,03 0,00 0,00 21,57
04:00:01 3 13,75 0,00 7,76 55,65 0,00 0,00 0,02 0,00 0,00 22,82
04:00:01 4 24,20 0,01 7,08 50,62 0,00 0,00 0,03 0,00 0,00 18,07
04:00:01 5 4,96 0,00 7,97 74,07 0,00 0,00 0,01 0,00 0,00 12,98
04:00:01 6 10,90 0,04 6,89 64,21 0,00 0,00 0,00 0,00 0,00 17,95
04:00:01 7 16,76 0,00 7,56 53,74 0,00 0,00 0,00 0,00 0,00 21,94
04:10:01 all 13,32 0,01 18,03 34,56 0,00 0,00 0,15 0,00 0,00 33,92
04:10:01 0 7,12 0,00 19,39 36,73 0,00 0,00 0,65 0,00 0,00 36,12
04:10:01 1 7,05 0,00 19,21 34,65 0,00 0,00 0,34 0,00 0,00 38,75
04:10:01 2 13,49 0,00 17,70 30,44 0,00 0,00 0,10 0,00 0,00 38,26
04:10:01 3 16,57 0,03 17,33 27,59 0,00 0,00 0,03 0,00 0,00 38,45
04:10:01 4 24,72 0,05 16,25 25,85 0,00 0,00 0,03 0,00 0,00 33,10
04:10:01 5 1,96 0,00 20,51 58,36 0,00 0,00 0,01 0,00 0,00 19,16
04:10:01 6 12,76 0,00 17,88 33,57 0,00 0,00 0,01 0,00 0,00 35,78
04:10:01 7 22,88 0,03 16,01 29,44 0,00 0,00 0,01 0,00 0,00 31,64
04:20:03 all 14,03 0,01 13,21 39,40 0,00 0,00 0,16 0,00 0,00 33,18
04:20:03 0 7,91 0,00 13,84 39,84 0,00 0,00 0,78 0,00 0,00 37,63
04:20:03 1 10,07 0,03 14,16 37,06 0,00 0,00 0,35 0,00 0,00 38,32
04:20:03 2 21,37 0,00 12,15 32,23 0,00 0,00 0,06 0,00 0,00 34,18
04:20:03 3 9,30 0,01 13,60 37,62 0,00 0,00 0,05 0,00 0,00 39,42
04:20:03 4 29,78 0,00 12,46 25,93 0,00 0,00 0,03 0,00 0,00 31,80
04:20:03 5 3,60 0,02 14,84 61,50 0,00 0,00 0,01 0,00 0,00 20,03
04:20:03 6 16,66 0,00 12,16 38,56 0,00 0,00 0,00 0,00 0,00 32,62
04:20:03 7 13,52 0,01 12,47 42,67 0,00 0,00 0,01 0,00 0,00 31,33
04:30:05 all 13,26 0,01 2,51 71,69 0,00 0,00 0,10 0,00 0,00 12,43
04:30:05 0 3,78 0,01 2,84 76,95 0,00 0,00 0,53 0,00 0,00 15,88
04:30:05 1 2,32 0,01 2,86 80,91 0,00 0,00 0,18 0,00 0,00 13,72
04:30:05 2 31,92 0,00 2,45 53,65 0,00 0,00 0,03 0,00 0,00 11,94
04:30:05 3 11,25 0,01 1,68 73,28 0,00 0,00 0,02 0,00 0,00 13,75
04:30:05 4 6,35 0,00 2,60 75,30 0,00 0,00 0,02 0,00 0,00 15,72
04:30:05 5 1,84 0,01 3,10 86,55 0,00 0,00 0,00 0,00 0,00 8,50
04:30:05 6 1,88 0,02 2,80 82,82 0,00 0,00 0,00 0,00 0,00 12,48
04:30:05 7 46,62 0,00 1,75 44,20 0,00 0,00 0,00 0,00 0,00 7,42
04:40:04 all 11,21 0,01 1,60 76,61 0,00 0,00 0,05 0,00 0,00 10,51
04:40:04 0 2,49 0,04 1,71 84,09 0,00 0,00 0,31 0,00 0,00 11,35
04:40:04 1 4,45 0,01 1,70 79,26 0,00 0,00 0,08 0,00 0,00 14,50
04:40:04 2 29,63 0,01 1,39 61,14 0,00 0,00 0,01 0,00 0,00 7,82
04:40:04 3 5,30 0,00 1,56 79,13 0,00 0,00 0,01 0,00 0,00 14,00
04:40:04 4 19,56 0,01 1,31 69,62 0,00 0,00 0,01 0,00 0,00 9,48
04:40:04 5 5,59 0,00 1,83 85,37 0,00 0,00 0,01 0,00 0,00 7,20
04:40:04 6 1,72 0,02 1,76 85,89 0,00 0,00 0,00 0,00 0,00 10,61
04:40:04 7 20,84 0,01 1,58 68,48 0,00 0,00 0,00 0,00 0,00 9,10
04:50:02 all 14,23 0,01 3,86 52,69 0,00 0,00 0,03 0,00 0,00 29,18
04:50:02 0 2,49 0,00 4,28 63,74 0,00 0,00 0,17 0,00 0,00 29,31
04:50:02 1 9,09 0,01 4,05 51,64 0,00 0,00 0,02 0,00 0,00 35,19
04:50:02 2 12,28 0,01 3,87 49,66 0,00 0,00 0,02 0,00 0,00 34,16
04:50:02 3 25,01 0,00 3,42 42,19 0,00 0,00 0,00 0,00 0,00 29,37
04:50:02 4 38,89 0,00 2,53 33,15 0,00 0,00 0,02 0,00 0,00 25,41
04:50:02 5 2,07 0,03 4,83 69,01 0,00 0,00 0,00 0,00 0,00 24,06
04:50:02 6 2,01 0,01 4,51 64,15 0,00 0,00 0,00 0,00 0,00 29,32
04:50:02 7 21,73 0,00 3,45 48,28 0,00 0,00 0,00 0,00 0,00 26,55
05:00:02 all 14,17 0,01 5,82 50,76 0,00 0,00 0,03 0,00 0,00 29,21
05:00:02 0 6,05 0,01 6,32 55,26 0,00 0,00 0,12 0,00 0,00 32,25
05:00:02 1 69,47 0,00 2,60 15,40 0,00 0,00 0,01 0,00 0,00 12,53
05:00:02 2 6,12 0,00 6,26 49,26 0,00 0,00 0,05 0,00 0,00 38,31
05:00:02 3 6,34 0,01 6,08 54,74 0,00 0,00 0,02 0,00 0,00 32,82
05:00:02 4 19,33 0,01 5,12 43,13 0,00 0,00 0,02 0,00 0,00 32,38
05:00:02 5 1,96 0,02 6,89 67,12 0,00 0,00 0,01 0,00 0,00 24,00
05:00:02 6 2,00 0,03 6,74 62,80 0,00 0,00 0,00 0,00 0,00 28,43
05:00:02 7 1,83 0,01 6,58 58,70 0,00 0,00 0,00 0,00 0,00 32,88
05:10:01 all 13,82 0,02 7,09 39,62 0,00 0,00 0,04 0,00 0,00 39,42
05:10:01 0 7,31 0,04 7,50 43,24 0,00 0,00 0,14 0,00 0,00 41,77
05:10:01 1 30,39 0,01 6,09 27,30 0,00 0,00 0,05 0,00 0,00 36,17
05:10:01 2 20,69 0,00 6,59 36,89 0,00 0,00 0,02 0,00 0,00 35,81
05:10:01 3 12,40 0,01 7,59 36,20 0,00 0,00 0,02 0,00 0,00 43,78
05:10:01 4 17,69 0,02 6,44 32,37 0,00 0,00 0,04 0,00 0,00 43,44
05:10:01 5 1,59 0,02 8,20 57,70 0,00 0,00 0,01 0,00 0,00 32,49
05:10:01 6 3,64 0,02 7,87 44,34 0,00 0,00 0,00 0,00 0,00 44,13
05:10:01 7 16,74 0,02 6,44 39,13 0,00 0,00 0,00 0,00 0,00 37,68
05:20:01 all 12,98 0,58 0,26 18,18 0,00 0,00 0,30 0,00 0,00 67,69
05:20:01 0 14,80 0,90 0,26 17,28 0,00 0,00 1,59 0,00 0,00 65,16
05:20:01 1 0,55 2,21 0,30 8,68 0,00 0,00 0,62 0,00 0,00 87,63
05:20:01 2 71,80 0,00 0,06 5,29 0,00 0,00 0,03 0,00 0,00 22,82
05:20:01 3 0,94 0,50 0,30 6,25 0,00 0,00 0,07 0,00 0,00 91,94
05:20:01 4 14,27 0,43 0,22 4,33 0,00 0,00 0,04 0,00 0,00 80,71
05:20:01 5 0,44 0,26 0,42 57,35 0,00 0,00 0,02 0,00 0,00 41,51
05:20:01 6 0,40 0,05 0,22 19,19 0,00 0,00 0,00 0,00 0,00 80,13
