File: //var/log/sa/sar19
Linux 4.19.62-mod-std-ipv6-64-rescue (cl1170g) 2026-04-19 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 0,77 0,01 0,23 0,47 0,00 0,00 0,02 0,00 0,00 98,50
00:10:01 0 0,75 0,00 0,21 0,23 0,00 0,00 0,07 0,00 0,00 98,75
00:10:01 1 0,70 0,00 0,23 0,49 0,00 0,00 0,03 0,00 0,00 98,56
00:10:01 2 1,20 0,01 0,25 0,79 0,00 0,00 0,01 0,00 0,00 97,74
00:10:01 3 0,99 0,05 0,30 0,38 0,00 0,00 0,01 0,00 0,00 98,27
00:10:01 4 0,91 0,00 0,23 0,52 0,00 0,00 0,06 0,00 0,00 98,27
00:10:01 5 0,41 0,00 0,21 0,53 0,00 0,00 0,00 0,00 0,00 98,85
00:10:01 6 0,58 0,00 0,21 0,42 0,00 0,00 0,00 0,00 0,00 98,79
00:10:01 7 0,62 0,00 0,20 0,38 0,00 0,00 0,00 0,00 0,00 98,79
00:20:01 all 0,67 0,01 0,22 0,65 0,00 0,00 0,02 0,00 0,00 98,44
00:20:01 0 0,50 0,04 0,21 0,64 0,00 0,00 0,05 0,00 0,00 98,56
00:20:01 1 0,78 0,00 0,22 0,30 0,00 0,00 0,04 0,00 0,00 98,66
00:20:01 2 0,68 0,00 0,22 0,56 0,00 0,00 0,01 0,00 0,00 98,53
00:20:01 3 0,86 0,00 0,22 0,63 0,00 0,00 0,01 0,00 0,00 98,27
00:20:01 4 0,70 0,00 0,23 0,76 0,00 0,00 0,02 0,00 0,00 98,28
00:20:01 5 0,44 0,00 0,23 0,68 0,00 0,00 0,00 0,00 0,00 98,65
00:20:01 6 0,67 0,01 0,22 1,14 0,00 0,00 0,00 0,00 0,00 97,96
00:20:01 7 0,70 0,00 0,22 0,48 0,00 0,00 0,00 0,00 0,00 98,59
00:30:01 all 0,73 0,01 0,27 0,80 0,00 0,00 0,02 0,00 0,00 98,17
00:30:01 0 0,69 0,00 0,24 0,87 0,00 0,00 0,06 0,00 0,00 98,14
00:30:01 1 0,79 0,00 0,27 0,48 0,00 0,00 0,03 0,00 0,00 98,44
00:30:01 2 0,86 0,00 0,29 0,40 0,00 0,00 0,01 0,00 0,00 98,45
00:30:01 3 0,77 0,01 0,26 0,72 0,00 0,00 0,03 0,00 0,00 98,21
00:30:01 4 0,51 0,00 0,20 0,85 0,00 0,00 0,03 0,00 0,00 98,41
00:30:01 5 0,81 0,00 0,37 1,37 0,00 0,00 0,00 0,00 0,00 97,45
00:30:01 6 0,95 0,05 0,32 0,80 0,00 0,00 0,00 0,00 0,00 97,88
00:30:01 7 0,48 0,00 0,23 0,93 0,00 0,00 0,00 0,00 0,00 98,35
00:40:01 all 0,66 0,01 0,23 0,50 0,00 0,00 0,02 0,00 0,00 98,58
00:40:01 0 0,71 0,01 0,24 0,46 0,00 0,00 0,03 0,00 0,00 98,55
00:40:01 1 0,72 0,00 0,25 0,29 0,00 0,00 0,03 0,00 0,00 98,70
00:40:01 2 1,04 0,00 0,27 0,38 0,00 0,00 0,02 0,00 0,00 98,28
00:40:01 3 0,91 0,05 0,27 0,49 0,00 0,00 0,00 0,00 0,00 98,28
00:40:01 4 0,49 0,01 0,17 0,14 0,00 0,00 0,02 0,00 0,00 99,16
00:40:01 5 0,39 0,00 0,13 1,41 0,00 0,00 0,01 0,00 0,00 98,06
00:40:01 6 0,49 0,00 0,25 0,29 0,00 0,00 0,00 0,00 0,00 98,96
00:40:01 7 0,57 0,04 0,23 0,50 0,00 0,00 0,00 0,00 0,00 98,66
00:50:01 all 0,69 0,01 0,23 0,60 0,00 0,00 0,02 0,00 0,00 98,46
00:50:01 0 0,65 0,00 0,24 0,64 0,00 0,00 0,03 0,00 0,00 98,43
00:50:01 1 1,03 0,00 0,35 0,59 0,00 0,00 0,04 0,00 0,00 98,00
00:50:01 2 0,68 0,01 0,22 0,34 0,00 0,00 0,02 0,00 0,00 98,73
00:50:01 3 0,85 0,00 0,23 0,83 0,00 0,00 0,03 0,00 0,00 98,06
00:50:01 4 0,63 0,01 0,20 0,32 0,00 0,00 0,03 0,00 0,00 98,82
00:50:01 5 0,42 0,00 0,12 0,88 0,00 0,00 0,00 0,00 0,00 98,57
00:50:01 6 0,56 0,04 0,26 0,72 0,00 0,00 0,01 0,00 0,00 98,40
00:50:01 7 0,69 0,00 0,21 0,47 0,00 0,00 0,00 0,00 0,00 98,63
01:00:01 all 0,67 0,01 0,22 0,50 0,00 0,00 0,01 0,00 0,00 98,59
01:00:01 0 0,71 0,00 0,21 0,64 0,00 0,00 0,02 0,00 0,00 98,43
01:00:01 1 0,53 0,00 0,18 0,45 0,00 0,00 0,02 0,00 0,00 98,83
01:00:01 2 0,88 0,00 0,25 0,41 0,00 0,00 0,02 0,00 0,00 98,43
01:00:01 3 0,48 0,05 0,20 0,45 0,00 0,00 0,00 0,00 0,00 98,82
01:00:01 4 0,88 0,01 0,29 0,74 0,00 0,00 0,02 0,00 0,00 98,06
01:00:01 5 0,42 0,00 0,18 0,71 0,00 0,00 0,01 0,00 0,00 98,68
01:00:01 6 0,49 0,00 0,16 0,35 0,00 0,00 0,00 0,00 0,00 99,00
01:00:01 7 0,98 0,00 0,26 0,28 0,00 0,00 0,00 0,00 0,00 98,48
01:10:01 all 0,75 0,01 3,86 1,21 0,00 0,00 0,02 0,00 0,00 94,15
01:10:01 0 0,71 0,01 3,56 2,11 0,00 0,00 0,09 0,00 0,00 93,52
01:10:01 1 0,98 0,00 1,33 1,04 0,00 0,00 0,01 0,00 0,00 96,64
01:10:01 2 0,77 0,02 4,20 0,93 0,00 0,00 0,01 0,00 0,00 94,07
01:10:01 3 0,63 0,07 3,79 1,04 0,00 0,00 0,01 0,00 0,00 94,46
01:10:01 4 0,90 0,01 3,46 1,32 0,00 0,00 0,02 0,00 0,00 94,30
01:10:01 5 0,88 0,00 4,20 0,74 0,00 0,00 0,00 0,00 0,00 94,18
01:10:01 6 0,59 0,00 3,68 1,37 0,00 0,00 0,00 0,00 0,00 94,34
01:10:01 7 0,53 0,00 6,64 1,13 0,00 0,00 0,00 0,00 0,00 91,70
01:20:01 all 0,77 0,01 3,82 1,44 0,00 0,00 0,02 0,00 0,00 93,94
01:20:01 0 0,52 0,00 2,87 1,24 0,00 0,00 0,06 0,00 0,00 95,30
01:20:01 1 0,83 0,00 1,48 1,72 0,00 0,00 0,02 0,00 0,00 95,95
01:20:01 2 0,71 0,01 4,01 1,21 0,00 0,00 0,02 0,00 0,00 94,04
01:20:01 3 0,90 0,05 4,55 1,25 0,00 0,00 0,00 0,00 0,00 93,24
01:20:01 4 1,35 0,00 3,76 1,82 0,00 0,00 0,04 0,00 0,00 93,04
01:20:01 5 0,63 0,00 4,24 1,88 0,00 0,00 0,01 0,00 0,00 93,24
01:20:01 6 0,69 0,00 3,42 1,38 0,00 0,00 0,00 0,00 0,00 94,51
01:20:01 7 0,55 0,00 6,24 1,02 0,00 0,00 0,00 0,00 0,00 92,19
01:30:01 all 0,75 0,02 3,65 2,01 0,00 0,00 0,02 0,00 0,00 93,56
01:30:01 0 0,75 0,01 3,62 1,83 0,00 0,00 0,08 0,00 0,00 93,71
01:30:01 1 0,59 0,00 1,79 1,94 0,00 0,00 0,02 0,00 0,00 95,66
01:30:01 2 0,76 0,00 4,79 1,53 0,00 0,00 0,00 0,00 0,00 92,92
01:30:01 3 0,93 0,05 2,78 1,82 0,00 0,00 0,01 0,00 0,00 94,42
01:30:01 4 0,90 0,05 2,48 3,30 0,00 0,00 0,04 0,00 0,00 93,22
01:30:01 5 0,34 0,01 3,89 2,08 0,00 0,00 0,00 0,00 0,00 93,68
01:30:01 6 0,70 0,00 3,37 1,46 0,00 0,00 0,01 0,00 0,00 94,47
01:30:01 7 1,02 0,00 6,50 2,09 0,00 0,00 0,00 0,00 0,00 90,38
01:40:01 all 0,73 0,01 3,67 1,25 0,00 0,00 0,02 0,00 0,00 94,33
01:40:01 0 0,68 0,01 3,02 2,13 0,00 0,00 0,05 0,00 0,00 94,11
01:40:01 1 0,57 0,01 2,46 1,34 0,00 0,00 0,03 0,00 0,00 95,59
01:40:01 2 0,69 0,00 4,30 1,48 0,00 0,00 0,01 0,00 0,00 93,52
01:40:01 3 0,99 0,04 2,06 1,18 0,00 0,00 0,01 0,00 0,00 95,72
01:40:01 4 0,99 0,00 2,67 1,13 0,00 0,00 0,02 0,00 0,00 95,18
01:40:01 5 0,76 0,00 4,13 0,59 0,00 0,00 0,00 0,00 0,00 94,52
01:40:01 6 0,49 0,00 3,07 1,27 0,00 0,00 0,00 0,00 0,00 95,16
01:40:01 7 0,66 0,00 7,63 0,86 0,00 0,00 0,00 0,00 0,00 90,84
01:50:01 all 0,78 0,01 3,67 1,57 0,00 0,00 0,02 0,00 0,00 93,95
01:50:01 0 0,74 0,00 2,96 2,46 0,00 0,00 0,07 0,00 0,00 93,76
01:50:01 1 0,57 0,00 1,44 1,89 0,00 0,00 0,03 0,00 0,00 96,07
01:50:01 2 0,91 0,00 5,62 1,18 0,00 0,00 0,01 0,00 0,00 92,28
01:50:01 3 1,15 0,01 4,29 1,22 0,00 0,00 0,01 0,00 0,00 93,33
01:50:01 4 1,01 0,05 3,29 1,69 0,00 0,00 0,05 0,00 0,00 93,92
01:50:01 5 0,53 0,00 4,28 0,85 0,00 0,00 0,01 0,00 0,00 94,34
01:50:01 6 0,57 0,00 2,81 1,77 0,00 0,00 0,00 0,00 0,00 94,85
01:50:01 7 0,77 0,00 4,65 1,49 0,00 0,00 0,00 0,00 0,00 93,09
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0,73 0,01 3,63 1,37 0,00 0,00 0,02 0,00 0,00 94,25
02:00:01 0 0,62 0,00 2,57 1,52 0,00 0,00 0,06 0,00 0,00 95,23
02:00:01 1 0,83 0,00 2,03 1,31 0,00 0,00 0,01 0,00 0,00 95,82
02:00:01 2 0,59 0,00 5,01 1,60 0,00 0,00 0,02 0,00 0,00 92,77
02:00:01 3 0,84 0,00 2,24 0,82 0,00 0,00 0,00 0,00 0,00 96,09
02:00:01 4 0,74 0,05 4,37 1,98 0,00 0,00 0,05 0,00 0,00 92,81
02:00:01 5 0,67 0,00 3,82 1,16 0,00 0,00 0,00 0,00 0,00 94,35
02:00:01 6 0,70 0,00 3,19 1,63 0,00 0,00 0,00 0,00 0,00 94,49
02:00:01 7 0,85 0,00 5,77 0,92 0,00 0,00 0,00 0,00 0,00 92,46
02:10:01 all 0,87 0,72 1,49 10,17 0,00 0,00 0,03 0,00 0,00 86,73
02:10:01 0 0,63 0,25 1,18 4,87 0,00 0,00 0,12 0,00 0,00 92,95
02:10:01 1 0,77 1,27 1,01 7,37 0,00 0,00 0,04 0,00 0,00 89,54
02:10:01 2 0,66 0,56 1,09 2,91 0,00 0,00 0,02 0,00 0,00 94,77
02:10:01 3 1,27 1,16 1,27 2,74 0,00 0,00 0,01 0,00 0,00 93,55
02:10:01 4 1,17 1,74 1,22 3,68 0,00 0,00 0,02 0,00 0,00 92,18
02:10:01 5 0,55 0,07 1,73 30,03 0,00 0,00 0,01 0,00 0,00 67,61
02:10:01 6 0,95 0,46 1,66 23,80 0,00 0,00 0,01 0,00 0,00 73,12
02:10:01 7 0,95 0,19 2,75 6,30 0,00 0,00 0,00 0,00 0,00 89,80
02:20:01 all 0,78 0,39 1,54 10,61 0,00 0,00 0,02 0,00 0,00 86,65
02:20:01 0 0,54 0,41 1,61 5,75 0,00 0,00 0,10 0,00 0,00 91,59
02:20:01 1 0,91 0,37 0,99 5,80 0,00 0,00 0,02 0,00 0,00 91,91
02:20:01 2 0,95 0,91 1,51 3,79 0,00 0,00 0,02 0,00 0,00 92,82
02:20:01 3 1,09 0,36 1,15 2,82 0,00 0,00 0,02 0,00 0,00 94,56
02:20:01 4 1,30 0,50 1,06 5,76 0,00 0,00 0,02 0,00 0,00 91,36
02:20:01 5 0,46 0,09 1,79 29,24 0,00 0,00 0,01 0,00 0,00 68,41
02:20:01 6 0,49 0,22 1,58 23,53 0,00 0,00 0,00 0,00 0,00 74,18
02:20:01 7 0,52 0,29 2,67 8,46 0,00 0,00 0,00 0,00 0,00 88,05
02:30:01 all 0,77 0,92 1,68 11,30 0,00 0,00 0,04 0,00 0,00 85,29
02:30:01 0 0,66 0,67 1,64 5,65 0,00 0,00 0,10 0,00 0,00 91,27
02:30:01 1 0,77 1,20 1,65 13,16 0,00 0,00 0,04 0,00 0,00 83,18
02:30:01 2 0,85 0,69 2,03 3,76 0,00 0,00 0,01 0,00 0,00 92,66
02:30:01 3 0,94 0,48 0,75 7,52 0,00 0,00 0,01 0,00 0,00 90,31
02:30:01 4 1,13 0,89 1,44 5,48 0,00 0,00 0,12 0,00 0,00 90,94
02:30:01 5 0,53 0,82 1,74 25,81 0,00 0,00 0,01 0,00 0,00 71,09
02:30:01 6 0,49 0,25 1,81 19,02 0,00 0,00 0,00 0,00 0,00 78,44
02:30:01 7 0,79 2,37 2,41 10,25 0,00 0,00 0,00 0,00 0,00 84,18
02:40:01 all 0,82 1,86 2,26 10,13 0,00 0,00 0,06 0,00 0,00 84,87
02:40:01 0 0,60 1,29 1,81 5,92 0,00 0,00 0,18 0,00 0,00 90,20
02:40:01 1 0,76 4,18 2,04 7,20 0,00 0,00 0,04 0,00 0,00 85,79
02:40:01 2 1,17 1,76 1,84 6,68 0,00 0,00 0,06 0,00 0,00 88,49
02:40:01 3 0,88 1,99 2,94 4,45 0,00 0,00 0,01 0,00 0,00 89,73
02:40:01 4 1,05 3,26 1,85 5,77 0,00 0,00 0,23 0,00 0,00 87,84
02:40:01 5 0,85 0,42 2,41 22,58 0,00 0,00 0,01 0,00 0,00 73,75
02:40:01 6 0,50 0,77 2,03 19,92 0,00 0,00 0,00 0,00 0,00 76,78
02:40:01 7 0,73 1,20 3,13 8,78 0,00 0,00 0,00 0,00 0,00 86,15
02:50:01 all 0,76 2,03 2,40 9,88 0,00 0,00 0,04 0,00 0,00 84,89
02:50:01 0 0,72 1,45 2,07 7,50 0,00 0,00 0,21 0,00 0,00 88,06
02:50:01 1 0,83 3,72 2,38 5,47 0,00 0,00 0,03 0,00 0,00 87,56
02:50:01 2 0,65 1,92 2,39 4,86 0,00 0,00 0,03 0,00 0,00 90,15
02:50:01 3 1,17 2,73 2,48 4,81 0,00 0,00 0,01 0,00 0,00 88,80
02:50:01 4 0,71 3,60 2,05 4,80 0,00 0,00 0,02 0,00 0,00 88,83
02:50:01 5 0,56 0,43 2,63 23,16 0,00 0,00 0,01 0,00 0,00 73,20
02:50:01 6 0,81 0,61 2,17 20,47 0,00 0,00 0,00 0,00 0,00 75,94
02:50:01 7 0,62 1,75 3,07 8,31 0,00 0,00 0,01 0,00 0,00 86,25
03:00:01 all 0,69 2,38 2,37 9,12 0,00 0,00 0,05 0,00 0,00 85,40
03:00:01 0 0,65 2,03 2,06 6,45 0,00 0,00 0,22 0,00 0,00 88,59
03:00:01 1 0,59 4,06 1,73 7,38 0,00 0,00 0,06 0,00 0,00 86,18
03:00:01 2 0,76 3,12 2,57 7,57 0,00 0,00 0,04 0,00 0,00 85,93
03:00:01 3 0,78 3,26 2,40 3,99 0,00 0,00 0,01 0,00 0,00 89,56
03:00:01 4 1,01 3,53 2,30 2,99 0,00 0,00 0,03 0,00 0,00 90,13
03:00:01 5 0,72 0,24 2,53 19,00 0,00 0,00 0,00 0,00 0,00 77,51
03:00:01 6 0,61 1,07 1,97 17,17 0,00 0,00 0,00 0,00 0,00 79,18
03:00:01 7 0,44 1,65 3,35 8,64 0,00 0,00 0,00 0,00 0,00 85,92
03:10:01 all 0,86 2,01 2,47 10,04 0,00 0,00 0,05 0,00 0,00 84,57
03:10:01 0 0,59 1,75 2,06 7,03 0,00 0,00 0,27 0,00 0,00 88,30
03:10:01 1 1,06 3,63 2,25 8,86 0,00 0,00 0,07 0,00 0,00 84,14
03:10:01 2 1,11 3,42 2,48 5,35 0,00 0,00 0,01 0,00 0,00 87,64
03:10:01 3 0,57 2,22 2,83 4,73 0,00 0,00 0,02 0,00 0,00 89,64
03:10:01 4 1,05 2,31 2,03 5,97 0,00 0,00 0,03 0,00 0,00 88,61
03:10:01 5 0,74 0,36 2,58 21,31 0,00 0,00 0,00 0,00 0,00 75,01
03:10:01 6 0,76 0,93 2,34 18,17 0,00 0,00 0,00 0,00 0,00 77,80
03:10:01 7 0,97 1,42 3,18 9,23 0,00 0,00 0,01 0,00 0,00 85,20
03:20:01 all 0,69 3,59 1,98 7,48 0,00 0,00 0,06 0,00 0,00 86,20
03:20:01 0 0,55 1,71 1,85 4,88 0,00 0,00 0,30 0,00 0,00 90,72
03:20:01 1 0,50 6,24 2,14 3,96 0,00 0,00 0,06 0,00 0,00 87,10
03:20:01 2 0,99 3,26 2,04 5,30 0,00 0,00 0,06 0,00 0,00 88,35
03:20:01 3 0,63 6,09 1,77 4,08 0,00 0,00 0,01 0,00 0,00 87,42
03:20:01 4 0,62 5,10 1,46 9,36 0,00 0,00 0,03 0,00 0,00 83,42
03:20:01 5 0,61 0,44 2,13 15,91 0,00 0,00 0,01 0,00 0,00 80,90
03:20:01 6 0,88 1,84 1,86 11,47 0,00 0,00 0,00 0,00 0,00 83,95
03:20:01 7 0,76 3,98 2,63 5,05 0,00 0,00 0,00 0,00 0,00 87,58
03:30:01 all 0,76 3,81 1,91 9,00 0,00 0,00 0,09 0,00 0,00 84,43
03:30:01 0 1,11 1,96 1,63 8,53 0,00 0,00 0,41 0,00 0,00 86,36
03:30:01 1 0,53 10,12 1,53 4,57 0,00 0,00 0,11 0,00 0,00 83,14
03:30:01 2 0,53 2,68 1,90 7,63 0,00 0,00 0,12 0,00 0,00 87,13
03:30:01 3 0,65 5,31 1,50 8,39 0,00 0,00 0,02 0,00 0,00 84,11
03:30:01 4 1,26 4,60 2,08 8,31 0,00 0,00 0,02 0,00 0,00 83,73
03:30:01 5 0,63 1,03 1,94 15,26 0,00 0,00 0,01 0,00 0,00 81,14
03:30:01 6 0,40 1,44 1,76 12,85 0,00 0,00 0,00 0,00 0,00 83,56
03:30:01 7 0,98 3,33 2,91 6,57 0,00 0,00 0,00 0,00 0,00 86,20
03:40:01 all 0,73 3,57 1,74 7,85 0,00 0,00 0,05 0,00 0,00 86,07
03:40:01 0 0,48 1,86 1,60 4,44 0,00 0,00 0,24 0,00 0,00 91,37
03:40:01 1 0,96 4,51 1,75 5,94 0,00 0,00 0,05 0,00 0,00 86,79
03:40:01 2 0,88 5,71 2,14 4,58 0,00 0,00 0,04 0,00 0,00 86,64
03:40:01 3 0,76 7,47 1,00 6,14 0,00 0,00 0,01 0,00 0,00 84,61
03:40:01 4 0,68 5,94 1,01 11,37 0,00 0,00 0,03 0,00 0,00 80,96
03:40:01 5 0,77 0,30 1,89 12,20 0,00 0,00 0,01 0,00 0,00 84,84
03:40:01 6 0,57 0,83 1,69 13,14 0,00 0,00 0,00 0,00 0,00 83,77
03:40:01 7 0,72 1,86 2,83 5,03 0,00 0,00 0,00 0,00 0,00 89,56
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 0,74 4,45 1,58 7,75 0,00 0,00 0,08 0,00 0,00 85,40
03:50:01 0 0,65 2,24 1,41 5,37 0,00 0,00 0,39 0,00 0,00 89,94
03:50:01 1 0,71 10,95 1,26 4,81 0,00 0,00 0,09 0,00 0,00 82,19
03:50:01 2 0,58 3,21 1,43 6,62 0,00 0,00 0,06 0,00 0,00 88,10
03:50:01 3 1,46 5,39 1,10 6,66 0,00 0,00 0,01 0,00 0,00 85,38
03:50:01 4 0,96 8,23 1,47 9,33 0,00 0,00 0,05 0,00 0,00 79,95
03:50:01 5 0,40 0,34 1,78 11,94 0,00 0,00 0,01 0,00 0,00 85,53
03:50:01 6 0,56 1,64 1,70 11,99 0,00 0,00 0,00 0,00 0,00 84,11
03:50:01 7 0,62 3,52 2,46 5,38 0,00 0,00 0,00 0,00 0,00 88,01
04:00:01 all 0,72 2,10 1,56 9,12 0,00 0,00 0,04 0,00 0,00 86,46
04:00:01 0 0,68 0,98 1,79 4,64 0,00 0,00 0,19 0,00 0,00 91,72
04:00:01 1 0,84 3,93 1,32 4,99 0,00 0,00 0,06 0,00 0,00 88,87
04:00:01 2 0,74 3,35 1,48 5,66 0,00 0,00 0,03 0,00 0,00 88,74
04:00:01 3 0,85 1,89 1,49 7,14 0,00 0,00 0,01 0,00 0,00 88,63
04:00:01 4 0,67 4,46 0,89 4,80 0,00 0,00 0,03 0,00 0,00 89,14
04:00:01 5 0,57 0,20 1,58 20,58 0,00 0,00 0,01 0,00 0,00 77,07
04:00:01 6 0,64 0,74 1,67 17,78 0,00 0,00 0,01 0,00 0,00 79,16
04:00:01 7 0,76 1,21 2,26 7,56 0,00 0,00 0,00 0,00 0,00 88,20
04:10:01 all 0,91 3,58 1,44 12,29 0,00 0,00 0,07 0,00 0,00 81,70
04:10:01 0 0,81 2,27 1,41 10,34 0,00 0,00 0,35 0,00 0,00 84,82
04:10:01 1 1,08 5,33 1,43 9,27 0,00 0,00 0,11 0,00 0,00 82,78
04:10:01 2 1,07 3,26 1,19 9,99 0,00 0,00 0,06 0,00 0,00 84,43
04:10:01 3 0,72 4,59 1,05 11,05 0,00 0,00 0,02 0,00 0,00 82,57
04:10:01 4 0,83 8,88 0,94 11,66 0,00 0,00 0,03 0,00 0,00 77,67
04:10:01 5 0,68 0,78 1,56 19,25 0,00 0,00 0,00 0,00 0,00 77,72
04:10:01 6 1,26 1,61 1,74 15,79 0,00 0,00 0,00 0,00 0,00 79,59
04:10:01 7 0,85 1,87 2,19 11,12 0,00 0,00 0,00 0,00 0,00 83,98
04:20:01 all 0,78 3,61 1,42 8,44 0,00 0,00 0,06 0,00 0,00 85,69
04:20:01 0 1,13 2,42 1,32 4,71 0,00 0,00 0,27 0,00 0,00 90,15
04:20:01 1 1,28 7,03 1,49 6,39 0,00 0,00 0,07 0,00 0,00 83,75
04:20:01 2 0,73 3,59 1,40 8,83 0,00 0,00 0,06 0,00 0,00 85,39
04:20:01 3 0,79 7,12 1,12 6,58 0,00 0,00 0,01 0,00 0,00 84,38
04:20:01 4 0,79 5,23 1,03 8,55 0,00 0,00 0,02 0,00 0,00 84,38
04:20:01 5 0,54 0,33 1,65 14,65 0,00 0,00 0,00 0,00 0,00 82,84
04:20:01 6 0,37 0,93 1,55 12,72 0,00 0,00 0,00 0,00 0,00 84,44
04:20:01 7 0,61 2,21 1,80 5,22 0,00 0,00 0,00 0,00 0,00 90,15
04:30:01 all 0,93 3,51 1,50 8,18 0,00 0,00 0,06 0,00 0,00 85,83
04:30:01 0 0,47 1,06 1,17 6,53 0,00 0,00 0,33 0,00 0,00 90,45
04:30:01 1 1,29 7,09 1,07 5,69 0,00 0,00 0,06 0,00 0,00 84,80
04:30:01 2 0,86 2,68 1,80 7,61 0,00 0,00 0,04 0,00 0,00 87,01
04:30:01 3 0,92 7,57 1,73 6,10 0,00 0,00 0,02 0,00 0,00 83,65
04:30:01 4 0,98 5,76 0,93 10,99 0,00 0,00 0,04 0,00 0,00 81,30
04:30:01 5 0,83 0,22 1,53 12,83 0,00 0,00 0,01 0,00 0,00 84,57
04:30:01 6 0,83 0,86 1,64 9,84 0,00 0,00 0,00 0,00 0,00 86,84
04:30:01 7 1,23 2,78 2,11 5,93 0,00 0,00 0,00 0,00 0,00 87,95
04:40:02 all 0,85 1,60 1,85 10,28 0,00 0,00 0,05 0,00 0,00 85,36
04:40:02 0 0,56 1,48 1,20 6,88 0,00 0,00 0,28 0,00 0,00 89,59
04:40:02 1 0,85 2,47 1,80 4,70 0,00 0,00 0,03 0,00 0,00 90,15
04:40:02 2 0,95 1,92 1,94 5,91 0,00 0,00 0,03 0,00 0,00 89,26
04:40:02 3 1,16 2,30 1,67 5,97 0,00 0,00 0,00 0,00 0,00 88,89
04:40:02 4 0,87 2,71 1,30 5,74 0,00 0,00 0,03 0,00 0,00 89,35
04:40:02 5 1,12 0,09 2,61 19,00 0,00 0,00 0,01 0,00 0,00 77,17
04:40:02 6 0,55 0,51 1,75 21,45 0,00 0,00 0,00 0,00 0,00 75,74
04:40:02 7 0,78 1,29 2,58 12,79 0,00 0,00 0,00 0,00 0,00 82,57
04:50:01 all 0,87 3,00 1,57 9,54 0,00 0,00 0,05 0,00 0,00 84,96
04:50:01 0 0,76 1,99 1,30 7,66 0,00 0,00 0,25 0,00 0,00 88,05
04:50:01 1 0,75 5,37 1,17 6,30 0,00 0,00 0,08 0,00 0,00 86,33
04:50:01 2 1,33 2,23 2,03 7,30 0,00 0,00 0,03 0,00 0,00 87,08
04:50:01 3 0,85 4,92 0,98 6,74 0,00 0,00 0,03 0,00 0,00 86,49
04:50:01 4 1,07 5,11 1,21 7,35 0,00 0,00 0,03 0,00 0,00 85,23
04:50:01 5 0,51 0,33 1,55 16,44 0,00 0,00 0,01 0,00 0,00 81,17
04:50:01 6 0,68 0,89 1,73 16,18 0,00 0,00 0,00 0,00 0,00 80,52
04:50:01 7 1,04 3,14 2,61 8,42 0,00 0,00 0,01 0,00 0,00 84,78
05:00:01 all 0,73 1,29 1,72 9,07 0,00 0,00 0,03 0,00 0,00 87,16
05:00:01 0 0,55 1,09 1,38 3,95 0,00 0,00 0,14 0,00 0,00 92,88
05:00:01 1 1,15 2,90 1,56 5,55 0,00 0,00 0,02 0,00 0,00 88,82
05:00:01 2 0,82 1,58 2,00 6,91 0,00 0,00 0,04 0,00 0,00 88,65
05:00:01 3 0,88 0,93 1,25 5,79 0,00 0,00 0,01 0,00 0,00 91,14
05:00:01 4 0,89 2,57 1,49 3,92 0,00 0,00 0,02 0,00 0,00 91,11
05:00:01 5 0,38 0,14 1,89 19,98 0,00 0,00 0,00 0,00 0,00 77,61
05:00:01 6 0,49 0,28 1,59 16,63 0,00 0,00 0,00 0,00 0,00 81,00
05:00:01 7 0,69 0,81 2,59 10,08 0,00 0,00 0,00 0,00 0,00 85,84
05:10:01 all 1,06 0,70 1,54 13,78 0,00 0,00 0,05 0,00 0,00 82,87
05:10:01 0 0,94 0,76 1,37 12,17 0,00 0,00 0,23 0,00 0,00 84,53
05:10:01 1 1,38 1,31 1,01 9,42 0,00 0,00 0,08 0,00 0,00 86,81
05:10:01 2 1,11 0,66 1,40 11,03 0,00 0,00 0,04 0,00 0,00 85,75
05:10:01 3 1,15 1,15 1,75 9,26 0,00 0,00 0,01 0,00 0,00 86,68
05:10:01 4 1,04 0,57 1,38 5,44 0,00 0,00 0,03 0,00 0,00 91,54
05:10:01 5 0,87 0,13 1,55 28,22 0,00 0,00 0,01 0,00 0,00 69,22
05:10:01 6 1,27 0,18 1,82 21,46 0,00 0,00 0,00 0,00 0,00 75,27
05:10:01 7 0,75 0,83 2,07 13,44 0,00 0,00 0,00 0,00 0,00 82,90
05:20:01 all 1,08 1,57 1,66 11,22 0,00 0,00 0,05 0,00 0,00 84,42
05:20:01 0 1,18 1,84 2,07 7,79 0,00 0,00 0,22 0,00 0,00 86,90
05:20:01 1 0,81 2,29 1,57 6,11 0,00 0,00 0,08 0,00 0,00 89,14
05:20:01 2 1,29 1,88 2,13 8,18 0,00 0,00 0,04 0,00 0,00 86,49
05:20:01 3 1,12 2,26 1,09 7,34 0,00 0,00 0,01 0,00 0,00 88,18
05:20:01 4 0,93 2,21 1,04 10,75 0,00 0,00 0,06 0,00 0,00 85,00
05:20:01 5 1,36 0,21 1,93 21,19 0,00 0,00 0,00 0,00 0,00 75,31
05:20:01 6 0,82 0,54 1,52 18,80 0,00 0,00 0,00 0,00 0,00 78,32
